St Kilda 2007 Player List
| Jason Gram | 1 | 186cms | 84kg | 2003 | 27Apr84 |
| Aaron Hamill | 2 | 184cms | 94kg | 1996 | 20Aug77 |
| Xavier Clarke | 3 | 181cms | 78kg | Apr02 | 28Sept83 |
| Andrew Thompson | 4 | 180cms | 81kg | 1997 | 21Oct72 |
| Fergus Watts | 5 | 195cms | 95kg | 2004 | 21/09/85 |
| Leigh Fisher | 6 | 184cms | 90kg | 2003 | 19Apr84 |
| Lenny Hayes | 7 | 186cms | 81kg | 1999 | 14Jan80 |
| Max Hudghton | 8 | 191cms | 91kg | 1997 | 2Sept76 |
| Fraser Gehrig | 9 | 195 | 100kg | 1995 | 3Mar76 |
| Steven Baker | 10 | 179cms | 82kg | 1999 | 22May80 |
| Leigh Montagna | 11 | 178cms | 76kg | 2002 | 02Nov83 |
| Nick Riewoldt | 12 | 193cms | 98kg | 2001 | 17Oct82 |
| Brett Voss | 13 | 181cms | 81kg | 1997 | 22Feb78 |
| Luke Ball | 14 | 183cms | 74kg | 2003 | 25May84 |
| Michael Gardiner | 15 | 199cms | 99kg | 1997 | 5/07/1979 |
| Raphael Clarke | 16 | 188cms | 77.1kg | 2004 | 24Sept85 |
| Aaron Fiora | 17 | 186kg | 80 | 2000 | 19Apr81 |
| Brendon Goddard | 18 | 188cms | 98kg | 2003 | 20May85 |
| Sam Gilbert | 19 | 194cms | 82 kg | 19/08/86 | |
| David Armitage | 20 | 184 cms | 80kg | 16Jun88 | |
| Matthew Ferguson | 21 | 187cms | 87kg | 2003 | 01Jan84 |
| Shane Birss | 22 | 183cms | 80kg | 2002 | 11Mar83 |
| Justin Koschitzke | 23 | 196cms | 82kg | 2001 | 20Sep82 |
| Barry Brooks | 24 | 198 cms | 95kg | 2003 | 24Dec83 |
| Sam Fisher | 25 | 193cms | 80kg | 2004 | 10Jul82 |
| Nick Dal Santo | 26 | 185cms | 85kg | 2002 | 22Feb84 |
| Jason Blake | 27 | 189cms | 86kg | 2000 | 15Mar81 |
| Matthew Clarke | 28 | 200cms | 100kg | 1993 | 18/09/1973 |
| Michael Rix | 29 | 198 cms | 100 kg | 2006 | 08/01/1981 |
| Brad Howard | 30 | 181cms | 72kg | 21Dec87 | |
| Matthew Maguire | 31 | 192cms | 100kg | 2002 | 30May84 |
| Andrew McQualter | 32 | 179cms | 79kg | 09Jun86 | |
| James Gwilt | 33 | 188cms | 88kg | Sept05 | 11Aug86 |
| Phillip Raymond | 34 | 186 cms | 70 kg | 24/06/87 | |
| Robert Harvey | 35 | 181cms | 88kg | 1988 | 21Aug71 |
| Jarryd Allen | 36 | 193.2cms | 88kg | 14/01/88 | |
| Justin Sweeney | 37 | 186cms | 87kg | 25/12/87 | |
| Clinton Jones | 38 | 180cms | 80kg | 01Jan84 | |
| Luke van Rheenen | 39 | 201cms | 90 kg | 1/01/1988 | |
| Robert Eddy | 40 | 182cms | 85kg | 7/01/88 | |
| James Wall | 41 | 198cms | 84kg | 05/01/87 | |
| Jarryn Geary | 42 | 182.1 cms | 78kg | 23/06/88 | |
| Jayden Attard | 43 | 186 cms | 84kg | 27/02/86 | |
| Stephen Milne | 44 | 175cms | 77kg | 2001 | 8Mar80 |
| 2007 Co-Captains | |||||
| Lenny Hayes, Luke Ball & Nick Riewoldt | |||||
| 2007 Leadership Group | |||||
| Nick Riewoldt, Justin Koschitzke, Fraser Gehrig, Lenny Hayes, Aaron Hamill, Robert Harvey, Nick Dal Santo & Luke Ball | |||||
| St Kilda Football Department | |||||
|
Ken Sheldon, General Manager Football Tony Elshaug, General Manager Football Development Anthony Rock, Assistant Coach - Steven Silvagni, Assistant Coach - John Barker, Assistant Coach Peter Mulkearns, Conditioning Coach Danny Sexton: Development Coach, David Honeybun, Ruck Coach |
|||||


