VFL Ladders
| VFL Seniors Ladder After Round 11 | |||||||||||
| Pos | Team | P | W | L | D | B | FF | For | Ag | PC | Pts |
| 1 | Williamstown | 11 | 9 | 2 | 0 | 0 | 0 | 1300 | 850 | 152.94 | 36 |
| 2 | North Ballarat | 11 | 9 | 2 | 0 | 0 | 0 | 1099 | 844 | 130.21 | 36 |
| 3 | Casey Scorpions | 11 | 9 | 2 | 0 | 0 | 0 | 971 | 877 | 110.72 | 36 |
| 4 | Northern Bullants | 11 | 7 | 4 | 0 | 0 | 0 | 1202 | 943 | 127.47 | 28 |
| 5 | Collingwood | 11 | 7 | 4 | 0 | 0 | 0 | 1034 | 893 | 115.79 | 28 |
| 6 | Port Melbourne | 11 | 7 | 4 | 0 | 0 | 0 | 1128 | 1014 | 111.24 | 28 |
| 7 | Bendigo Bombers | 11 | 6 | 5 | 0 | 0 | 0 | 1031 | 896 | 115.07 | 24 |
| 8 | Box Hill Hawks | 11 | 5 | 6 | 0 | 0 | 0 | 1040 | 964 | 107.88 | 20 |
| 9 | Sandringham | 11 | 5 | 6 | 0 | 0 | 0 | 913 | 998 | 91.48 | 20 |
| 10 | Coburg Tigers | 11 | 4 | 7 | 0 | 0 | 0 | 989 | 1065 | 92.86 | 16 |
| 11 | Geelong | 11 | 3 | 8 | 0 | 0 | 0 | 875 | 1000 | 87.50 | 12 |
| 12 | Gold Coast | 11 | 2 | 8 | 1 | 0 | 0 | 828 | 1053 | 78.63 | 10 |
| 13 | Werribee Tigers | 11 | 2 | 8 | 1 | 0 | 0 | 917 | 1222 | 75.04 | 10 |
| 14 | Frankston | 11 | 1 | 10 | 0 | 0 | 0 | 613 | 1321 | 46.40 | 4 |
| VFL Reserves Ladder After Round 11 | |||||||||||
| Pos | Team | P | W | L | D | B | FF | For | Ag | PC | Pts |
| 1 | Williamstown | 11 | 10 | 1 | 0 | 0 | 0 | 1328 | 777 | 170.91 | 40 |
| 2 | Box Hill Hawks | 11 | 8 | 3 | 0 | 0 | 0 | 1228 | 714 | 171.99 | 32 |
| 3 | Werribee Tigers | 11 | 8 | 3 | 0 | 0 | 0 | 1300 | 866 | 150.12 | 32 |
| 4 | Port Melbourne | 11 | 7 | 4 | 0 | 0 | 0 | 1134 | 1032 | 109.88 | 28 |
| 5 | Coburg Tigers | 11 | 7 | 4 | 0 | 0 | 0 | 979 | 964 | 101.56 | 28 |
| 6 | Sandringham | 11 | 6 | 5 | 0 | 0 | 0 | 1088 | 699 | 155.65 | 24 |
| 7 | North Ballarat | 11 | 4 | 7 | 0 | 0 | 0 | 905 | 1113 | 81.31 | 16 |
| 8 | Casey Scorpions | 11 | 3 | 8 | 0 | 0 | 0 | 986 | 1139 | 86.57 | 12 |
| 9 | Northern Bullants | 11 | 2 | 9 | 0 | 0 | 0 | 885 | 1223 | 72.36 | 8 |
| 10 | Frankston | 11 | 0 | 11 | 0 | 0 | 0 | 470 | 1776 | 26.46 | 0 |


