| ST KILDA INJURY LIST |
| This is not an official injury list and to be used as a rough guide only |
| Name | Injury | Time Out | Details | Source | Update |
| Fraser Gehrig* | Chronic Arthritis | 6 weeks + | LTIL | Club Email | 02Jun07 |
| Steven Baker | Knee (jarred) | Test | - | saints.com.au | 02Jun07 |
| Xavier Clarke | Hamstring | 1 week | - | saints.com.au | 02Jun07 |
| Sam Gilbert | Shoulder (G3 displaced AC joint) | 1 - 2 weeks | - | saints.com.au | 02Jun07 |
| Jayden Attard | ACL reco | 2 - 4 weeks | - | saints.com.au | 02Jun07 |
| Luke Miles | Stress fracture in fibula | Test | - | saints.com.au | 02Jun07 |
| Glenn Chivers | Left foot | 1 - 2 weeks | - | saints.com.au | 02Jun07 |
| Matthew Maguire | Fractured fourth metatarsal | Season | LTIL | saints.com.au | 02Jun07 |
| Luke van Rheenen | Mid foot ligament | Season | - | saints.com.au | 02Jun07 |
| Robert Eddy* | Calf | 1 - 2 weeks | Not confirmed | Media | 02Jun07 |
| Eljay Connors* | Shoulder? | Season? | Not confirmed | SS | 02Jun07 |
SS = Supporter Info - TBA = To be advised - Media = Unconfirmed media reports - LTIL = Long term injury list
* = Fraser Gehrig, Robert Eddy and Eljay Connors not listed on St Kilda Official injury list 2nd June 2008 or before
|
| |
| Club Injury List | Injury Update Site | sportsinjuryclinic.net | kneeclinic.com.au | Injuries defined |
| |