Scorpions 2008 List

No Surname First Name DOB Height Weight Previous Clubs
77 Allen * Jarryd 14/01/88 193 90 Calder Cannons/Riddells Creek
23 Arezzolo Damon 06/02/86 177 80 Old Haileybury/Sale
63 Armitage * David 16/06/88 183 84 Morningside (Qld)
51 Attard # Jayden 27/02/86 187 85 Brisbane Lions/Dandenong Stingrays/Chelsea
18 Attenborough Jess 09/09/86 180 80 Poowong
79 Baker * Steven 22/05/80 181 85 Geelong Falcons/South Colac
- Ball * Luke 25/05/84 184 83 Sandringham Dragons/Xavier College
64 Birss * Shane 11/03/83 183 80 Western Bulldogs/Gippsland Power/Sale
50 Blake * Jason 15/03/81 191 88 Prahran Dragons/Beaumaris
33 Campbell Andrew 09/05/89 188 86 Eastern Ranges
10 Carmody Brad 07/01/83 190 90 Marcellin OC
2 Carratelli Luke 01/02/86 176 77 East Ringwood
75 Chivers # Glenn 09/04/89 188 80 Oakleigh Chargers/St Kevins/Ashburton
69 Clarke * Raphael 24/09/85 189 85 St Marys (NT)
71 Clarke * Xavier 28/09/83 182 78 St Marys (NT)
39 Collins Mitchell 26/03/89 185 92 Dandenong Stringrays
47 Connors * Eljay 01/01/90 181 70 Bendigo Pioneers/Echuca
22 Creed Ryan 08/05/88 177 78 Monbulk/Eastern Ranges
29 Crespin Tim 30/11/89 187 79 Dandenong Stringrays
- Dal Santo * Nick 22/02/84 186 86 Bendigo Pioneers/Sandhurst
68 Dempster * Sean 20/01/84 192 88 Sydney Swans/Gippsland Power/Snowy Rovers
26 Dixon haurn 24/12/89 189 85 Eastern Ranges
44 Duncan Nick 09/07/80 191 88 Broadbeach/Old Melbournians
7 Dunne Chris 05/02/87 183 82 Gippsland Power/Druin
53 Eddy # Robert 07/01/88 182 83 Gippsland Power/Stony Creek
58 Ferguson * Matthew 01/10/84 188 84 Gippsland Power/Heyfield
54 Fiora * Aaron 19/04/81 186 77 Richmond/Port Adelaide (SANFL)
70 Fisher * Leigh 19/04/84 188 92 Sandringham Dragons/Mentone Grammar
80 Fisher * Sam 10/07/82 192 92 West Adelaide (SA)
21 Fraser Ben 11/04/87 191 94 Gippsland Power/Kilcunder-Bass
36 Fridman Ilya 08/08/87 184 86 Bentleigh
27 Galvin Joel 07/01/88 184 83 Bayswater
49 Gardiner * Charlie 01/03/83 190 90 Geelong/Sandringham Dragons/Geelong Grammar
67 Gardiner * Michael 05/07/79 199 103 West Coast Eagles/Claremont (WA)
9 Garrubba Stefan 30/08/86 180 81 Sydney/Dandenong Stingrays
62 Geary * Jarryn 23/06/88 183 80 Bendigo Pioneers/Eaglehawk
72 Gehrig * Fraser 03/03/76 195 104 West Coast Eagles/Murray Bushrangers/Wodonga Raiders
34 Gibson Sam 11/11/88 180 80 East Burwood
74 Gilbert * Brendon 20/05/85 191 92 Gippsland Power/Traralgon
- Gram * Jason 27/04/84 186 87 Brisbane Lions/Gippsland Power/Sale
56 Gwilt * James 11/08/86 188 92 Noble Park
65 Haretuku # Khan 19/10/89 198 98 NSW ACT RAMS/Eastern Suburbs
- Harvey * Robert 21/08/71 181 86 Seaford
- Hayes * Lenny 14/01/80 186 87 NSW ACT RAMS/Pennant Hills (NSW)
66 Howard * Brad 21/12/87 182 80 Redlands (Qld)
73 Hudghton * Max 02/09/76 191 93 West Brisbane (Qld)/Northern Knights/Diamond Creek
48 Jones * Clinton 02/02/84 183 85 South Fremantle (WA)
- King * Steven 22/11/78 201 104 Geelong/Murray Bushrangers/Shepparton H.S.
- Koschitzke * Justin 20/09/82 197 98 Murray Bushrangers/Albury (NSW)/Brocklesby
45 Lastrina Anthony 08/12/86 180 85 Chirnside Park/East Ringwood
25 Lees Wade 25/04/88 187 85 East Burwood/Sandringham Dragons
32 Leung David 05/10/88 180 85 East Burwood
8 MacLeod Scott 04/03/86 181 74 Mulgrave/Scoresby
81 Maguire * Matt 30/05/84 190 94 Geelong Falcons/South Warrnambool/Barwon Heads
42 Mathesion Jarred 09/11/88 179 78 East Brighton
17 Matthews Kyle 17/12/85 178 70 Ringwood
28 McDonald Ben 21/07/88 180 85 Scoresby
61 McEvoy * Ben 11/07/89 200 95 Murray Bushrangers/Dederang-Mt Beauty
12 McGrath Pat 29/10/86 182 81 Korumburra-bena/Gippsland Power
55 McQualter # Andrew 09/06/86 179 74 Gippsland Power/Traralgon
19 Mercoulia Peter 05/06/85 179 85 St Pauls East Bentleigh
60 Miles # Luke 30/10/86 186 78 Swan Districts (WA)
72 Milne * Stephen 08/03/80 178 82 Essendon/Dandenong Stingrays/Noble Park
15 Mohr Tim 19/10/88 196 95 Launceston/Tasmania (Tas)
- Montagna * Leigh 02/11/83 178 78 Northern Knights/Balwyn
35 Noy Daniel 18/03/89 188 78 Eastern Ranges
5 O'Bryan Steven 23/07/87 188 86 Gippsland Power/Kilcunder-Bass
14 Panozza Evan 31/10/87 189 83 Eastern Ranges
24 Parker Adam 29/08/88 180 76 Eastern Ranges
41 Quanchi Jamie 14/11/86 194 94 Seaford
- Riewoldt * Nick 17/10/82 193 96 Southport (Qld)
52 Rix * Michael 08/01/81 198 101 Coburg Tigers (VFL)/Hawthorn Rookie List/Box Hill Hawks (VFL)/Port Melbourne (VFL)
20 Rosier Mathieu 07/01/88 183 80 Eastern Ranges
38 Salter Ash 16/03/87 182 78 Beaconsfield
78 Schneider * Adam 12/05/84 179 77 Sydney Swans/NSW ACT RAMS/Osborne
31 Silvangi Alex 29/09/87 192 92 Haileybury College
46 Singh Josh 02/12/86 180 78 East Ringwood/Eastern Ranges
40 Snow Gareth 27/03/87 190 85 Old Mentonians/Sandringham Dragons/Beaumaris
57 Steven * Jack 28/03/90 180 78 Geelong Falcons/Lorne
13 Taylor James 20/12/84 181 80 Springvale (VFL)/Phillip Island
43 Terry James 30/05/85 174 75 Sydney University (NSW) / Launceston Grammar
3 Unsworth Daniel 12/03/87 189 86 Scoresby/Eastern Ranges
59 Van Rheenen # Luke 07/03/88 201 98 Scoresby
16 Vernon Beau 05/12/88 181 79 Gippsland Power
4 Waite Ben 30/06/84 188 94 Mulgrave/Roc
11 Wall James 05/01/87 198 90 St Kilda/Sydney Swans/Calder Cannons
30 Williams Luke 13/06/88 191 90 Eastern Ranges/Knox
37 Wright Steven 16/10/89 176 68 Lilydale/Emerald