2006 NAB AFL
Draft order after trading
| Rd 1 | |
| 1. | Carlton |
| 2. | Essendon |
| 3. | Kangaroos |
| 4. | Brisbane |
| 5. | Port Adel |
| 6. | Hawthorn |
| 7. | Geelong |
| 8. | Collingwood |
| 9. | St Kilda |
| 10. | Collingwood |
| 11. | W/Bulldogs |
| 12. | Melbourne |
| 13. | Richmond |
| 14. | Adelaide |
| 15. | Sydney |
| 16. | West Coast |
| Prty | |
| 17. | Carlton |
| 18. | Essendon |
| Rnd 2 | |
| 19. | Carlton |
| 20. | Essendon |
| 21. | Kangaroos |
| 22. | Brisbane |
| 23. | Port Adel |
| 24. | Hawthorn |
| 25. | Geelong |
| 26. | Richmond |
| 27. | St Kilda |
| 28. | Collingwood |
| 29. | West Coast |
| 30. | Melbourne |
| 31. | Fremantle |
| 32. | Adelaide |
| 33. | Hawthorn |
| 34. | Brisbane |
| Rnd 3 | |
| 35. | Carlton |
| 36. | Essendon |
| 37. | Kangaroos |
| 38. | Brisbane |
| 39. | Port Adel |
| 40. | Hawthorn |
| 41. | Geelong |
| 42. | Essendon |
| 43. | West Coast |
| 44. | Collingwood |
| 45. | W/Bulldogs |
| 46. | Melbourne |
| 47. | Essendon |
| 48. | Adelaide |
| 49. | Sydney |
| 50. | West Coast |
| Rnd 4 | |
| 51. | Carlton |
| 52. | Fremantle |
| 53. | Kangaroos |
| 54. | Brisbane |
| 55. | Port Adel |
| 56. | Hawthorn |
| 57. | Geelong |
| 58. | Richmond |
| 59. | St Kilda |
| 60. | Richmond |
| 61. | W/Bulldogs |
| 62. | Melbourne |
| 63. | Collingwood |
| 64. | Adelaide |
| 65. | Sydney |
| 66. | W/Bulldogs |
| Rnd 5 | |
| 67. | Carlton |
| 68. | Essendon |
| 69. | Kangaroos |
| 70. | Brisbane |
| 71. | Port Adel |
| 72. | Hawthorn |
| 73. | Geelong |
| 74. | Richmond |
| 75. | St Kilda |
| 76. | Collingwood |
| 77. | W/Bulldogs |
| 78. | Melbourne |
| 79. | Fremantle |
| 80. | Adelaide |
| 81. | Sydney |
| 82. | West Coast |
| Rnd 6 | |
| 83. | Carlton |
| 84. | Essendon |
| 85. | Kangaroos |
| 86. | Brisbane |
| 87. | Port Adel |
| 88. | Hawthorn |
| 89. | Geelong |
| 90. | Richmond |
| 91. | St Kilda |
| 92. | Collingwood |
| 93. | W/Bulldogs |
| 94. | Melbourne |
| 95. | Fremantle |
| 96. | Adelaide |
| 97. | Sydney |
| 98. | West Coast |
|
| 2006 NAB AFL DRAFT PROFILE:
AIS AFL Academy 8th Intake Athlete Profiles
Australian Football League - afl.com.au
Clayton Collard
Camp 1 - Clayton Collard - An inside forward/defender, a running player who reads the play. Uses the ball well and can go forward and kick goals.
Clayton Collard 'saintsRrising' et al - saintsational.com
|
| Personal Details |
| No | 4 |
| Name | Clayton Collard |
| State | WA |
| DOB | 4/12/1988 |
| Club | South Fremantle |
| School | Fremantle TAFE |
| Year level 2004 | 11 |
| Height | 180.0 cms |
| Weight | 72.6 kgs |
| Favourite AFL club | West Coast, Sydney |
| Favourite position | Ruck-rover |
| Player most likely to play like | Ashley Sampi |
| Other sports | Basketball (MVP - school)
| |
| |
| |
|
| 2006 NAB AFL DRAFT PROFILE:
Australian Institute of Sport - ais.com.au
Albert Proud
Profile: Tough, skillful footballer with a developed body who could step into the Saints side next year. Saints have a wealth of KPP's, so this one is logical. by '2007' My Phantom Draft saintsational.com
|
| Personal Details |
| Name: | Albert Proud |
| Position: | Centre |
| Date of birth / birthplace: | 6 September 1988 - Melbourne |
| Began AIS scholarship? | 2005 |
| Significant achievement in sport? | State Qld 18s; this AIS scholarship |
| Major sporting goal? | To play AFL |
| Sporting Idol, and why | Peter Matera - very neat, classy, puts on a show |
| Sporting career influence, why? | Peter Matera - to be exactly like him; My family |
| Work/study/training | Studying year 12 at Runcorn |
| To be remembered after retirement? | Player with speed, class and very professional |
| What are your career goals after sport? | Become a PE teacher or train driver |
| Most memorable sporting moment? | Brisbane Lions 3 peat
| |
| |
| |
|
| 2006 NAB AFL DRAFT PROFILE:
Australian Institute of Sport - ais.com.au
David Armitage
Tough and hard, but very quick and skilled onballer. - 'Tigerbob' bigfooty.com
|
| Personal Details |
| Name: | David Armitage |
| Sport: | Australian Rules Football |
| Position: | Ruck/rover, winger |
| Date of birth / birthplace: | 16 June 1988 - Mackay |
| Year begin AIS scholarship? | 2005 |
| Most significant achievement? | Being awarded an AIS scholarship |
| Major sporting goal? | Aussie Rules football and be successful |
| Idols, and why? | M Voss,leadership,courage Judd, Buckley |
| Sporting career influence, why? | My dad - he loves sport - influenced me |
| Work/study/training | Studying year 12 |
| To be remembered after retirement? | As fair and courageous |
| What are your career goals after sport? | Sport, coaching, media, successful business |
| Most memorable sporting moment? | The Lions three peat - 2001 - 02 - 03
| |
| |
| |
|
| 2006 NAB AFL DRAFT PROFILE:
AIS AFL Academy 8th Intake Athlete Profiles
No 23 Joel Selwood
Camp 1 - Medium sized utility with football intelligence. Hard and fearless in the contest and capable of winning a lot of the football. - Source: afl.com.au
Medium midfielder/defender who is outstanding in contested situations and is a fine leader. Had game high 26 disposals in Vic Country loss to Vic Metro. Won Ron Barassi's Medal as Australia's best player against Ireland at under-17 level earlier this year when he captained Australia. - U18 Championships Kevin Sheehan/AFL/footballtas.com.au
Inspired by big brother Matt Burgan/saints.com.au/05Oct06
|
| PERSONAL DETAILS |
| No | 23 |
| Name | Joel Selwood |
| State | Vic-C |
| DOB | 26/5/1988 |
| Club | Bendigo Pioneers |
| School | Catholic College, Bendigo |
| Year level 2004 | 10 |
| Height | 179.4 cms |
| Weight | 70.7kgs |
| Favourite AFL club | Geelong, Bris/WCE |
| Favourite position | Rover |
| Player most likely to play like |
Simon Black |
| Other sports | Athletics
| |
| |
| |
|
| 2006 NAB AFL DRAFT PROFILE:
AIS AFL Academy - 8th Intake
Profile of Travis Boak - Geelong Falcons
Travis Boak
AFL intoduction week - Carlton
An inside player with goodish pace. Not express but quick enough. Very clean handler of the ball in contested situations where he is composed and very hard at the football. Good mark for his fairly small size and throws himself in despite his slight frame. Pretty versatile and can play down back as a rebounding small defender. - mojo
Travis Boak 'TwoTowers' et al - saintsational.com
|
| Personal Details |
| Name: Travis Boak | Nickname:- Boaky |
| Recruited from: | Torquay |
| Height 182cms | Weight 72.5kgs |
| Star sign | Leo |
| One talent you wish you had: | Basketball |
| What is your greatest fear: | Heights and Spiders |
| What is your football motto: | Never give up |
| Who is the sportsperson that most inspires you: | Shane Warne / Lebran James / Dad |
| What would you never leave home without: | Phone |
| What music are you currently listening to: | R n B Rap |
| What are you currently reading: | Alpha / Ralph |
| If you bought a race horse what would you call it: | Magic Dad |
| What is under your bed: | Dust |
| Favorite Movie: | Longest Yard |
| Favorite meal: | Chicken Parmi |
| Favorite TV show: | Simpsons |
| Favourit Player(s): | Matthew Pavlich / Chris Judd |
| Advice for an aspiring athlete: | Never lose sight of your goal. Impossible is nothing
| |
| |
| |
| |
|
2006 NAB AFL Draft Camp review (Video File) Hosted by Peter Donegan and Kevin Sheehan Includes camp testing and draftees footage
Free Viewing bigpondguide.com
2006 NAB AFL DRAFT PROGRAM PAGE afl.com.au
|
|
|